-
Mining Crusher Machine
-
Jaw Stone Crusher Machine
-
Double Roll Crusher Machine
-
Hammer Mill Crusher
-
Gold Washing Plant
-
Gold Wet Pan Mill
-
Ball Mill Crusher
-
Raymond Grinding Mill
-
Impact Stone Crusher Machine
-
Hydraulic Cone Crusher
-
Vertical Compound Crusher
-
High Efficiency Fine Crusher Machine
-
Crusher Spare Parts
-
Ore Dressing Equipment
-
Vibrating Screening Machine
-
Auxiliary Mining Machinery
-
Mark JoePerfect seller, excellent product, superb price, and straightforward shipping. We could not be happier with Henan Ascend Machinery and Equipment Co Ltd - Communication was excellent throughout, so easy to contact and always responded extremely quickly. Definitely looking forward to future orders with this company.
-
Remember AkidoI buy two 1600 wet pan mill and 2 jaw crushers from Ascend machinery company, the quality is very good and Wilson is very helpful in assisting me all the techinical support. We have produced more than 300KG gold. Will continue work with them and go together with this company!
-
Jose AnthonyAscend company provided me good after-sale service after buying their gold ore dressing plant, that’s important to me, will consider to buy the second plant
Gravel Rock Granite Spring Symons Roller Cone Crusher
Place of Origin | China |
---|---|
Brand Name | Ascend |
Certification | CE |
Model Number | PYB900 PYB1200 PYB1400 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1 set |
Price | Negotiable |
Packaging Details | water and rust proof in container |
Delivery Time | 7-10 working days |
Payment Terms | T/T, Western Union |
Supply Ability | 10 set per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Mining,construction,Quarry,ore | Condition | New |
---|---|---|---|
Warranty | One Year,one Year Excluding Wearing Parts | After-sales Service Provided | Engineers Available To Service Machinery Overseas |
Dimension(l*w*h) | 2726X1950X2182 | Motor Type | AC Motor |
Capacity(t/h) | 30-90(t/h) | Weight | 10.3t |
Type | Roller Crusher,Cone Crusher | ||
Highlight | Rock Granite Roller Cone Crusher,Gravel Roller Crusher machine,Spring Symons Roller Cone Crusher |
Granite river stone hard rock cone crusher crushing plant
The cone crusher is a secondary or tertiary crushing equipment used for the crushing of raw materials in metallurgy, architecture, road construction, chemistry, and silicate industry. Cone crusher is mainly used to crush the mid-hard or hard ore and rock. It can be divided into several type, Spring cone crusher, Symons cone crusher, compound cone crusher and hydraulic cone crusher.
Working principle
Cone crusher consists of frame, transmission device, hollow eccentric shaft, bowl-shaped bearing, crushing cone, springs and hydraulic pressure station for adjusting discharge opening. During operation, the motor drives the eccentric shaft shell to turn around through ahorizontal axle and a pair of bevel gear. The axle of crushing cone swings with the force of eccentric shaft shell so that the surface of the crushing wall is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooked and crushed.
Product pictures
1. The cone crusher has features of tight structure, efficient product, adopts bowl type shaft with high precision reserve, and focus lubrication systom,easy adjustment and the spring can product the all the equipment.
2. The cone crusher can avoid the moisture mixed with the oil, and the spring can make up for the airproof, when the airproof wear out about 1/4-1/3,must to exchange the airproof in time.
3. Easy and low cost maintenance, it is the best choice of middle and fine crushing process.
Cone crusher Spare parts
Product specifications
Type | Diameter of cylinder (mm) |
Feeding size (mm) |
Adjustment range of output size (mm) |
Capacity (t/h) |
Rotation speed (r/min) |
Power (kw) |
Overall size (mm) |
Weight (t) |
PYB600 | 600 | 65 | 12-25 | 15-25 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYZ600 | 600 | 45 | 5-18 | 8-23 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYD600 | 600 | 36 | 3-13 | 5-20 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYB900 | 900 | 115 | 15-50 | 50-90 | 333 | 55 | 2692*1640*2350 | 11.2 |
PYZ900 | 900 | 60 | 5-20 | 20-65 | 333 | 55 | 2692*1640*2350 | 11.2 |
PYD900 | 900 | 50 | 3-13 | 15-50 | 333 | 55 | 2692*1640*2350 | 11.3 |
PYB1200 | 1200 | 145 | 20-50 | 110-168 | 300 | 110 | 2790*1878*2844 | 24.7 |
PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 300 | 110 | 2790*1878*2844 | 25 |
PYD1200 | 1200 | 50 | 3-15 | 18-105 | 300 | 110 | 2790*1878*2844 | 25.3 |
PYB1750 | 1750 | 215 | 25-50 | 280-480 | 245 | 160 | 3910*2894*3809 | 50.3 |
PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 245 | 160 | 3910*2894*3809 | 50.3 |
PYD1750 | 1750 | 85 | 5-13 | 75-230 | 245 | 160 | 3910*2894*3809 | 50.2 |
PYB2200 | 2200 | 300 | 30-60 | 59-1000 | 220 | 260-280 | 4622*3302*4470 | 80 |
PYZ2200 | 2200 | 230 | 10-30 | 200-580 | 220 | 260-280 | 4622*3302*4470 | 80 |
PYD2200 | 2200 | 100 | 5-15 | 120-340 | 220 | 260-280 | 4622*3302*4470 | 81.4 |
Customer working site