-
Mining Crusher Machine
-
Jaw Stone Crusher Machine
-
Double Roll Crusher Machine
-
Hammer Mill Crusher
-
Gold Washing Plant
-
Gold Wet Pan Mill
-
Ball Mill Crusher
-
Raymond Grinding Mill
-
Impact Stone Crusher Machine
-
Hydraulic Cone Crusher
-
Vertical Compound Crusher
-
High Efficiency Fine Crusher Machine
-
Crusher Spare Parts
-
Ore Dressing Equipment
-
Vibrating Screening Machine
-
Auxiliary Mining Machinery
-
Mark JoePerfect seller, excellent product, superb price, and straightforward shipping. We could not be happier with Henan Ascend Machinery and Equipment Co Ltd - Communication was excellent throughout, so easy to contact and always responded extremely quickly. Definitely looking forward to future orders with this company.
-
Remember AkidoI buy two 1600 wet pan mill and 2 jaw crushers from Ascend machinery company, the quality is very good and Wilson is very helpful in assisting me all the techinical support. We have produced more than 300KG gold. Will continue work with them and go together with this company!
-
Jose AnthonyAscend company provided me good after-sale service after buying their gold ore dressing plant, that’s important to me, will consider to buy the second plant
Quarry Mining Impact Stone Crusher Machine For Primary Or Secondary Crushing
Place of Origin | Zhengzhou, China |
---|---|
Brand Name | Ascend |
Certification | ISO9001, CE |
Model Number | PF1010 PF1210 PF1212 PF1214 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1 set |
Price | negotiable |
Packaging Details | Large part is non-packed but rustproof and moisture proof then wrapped by plastic sheeting before delivery. The small parts are packed into wooden box. |
Delivery Time | 10-20 working days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 20-50 sets per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Impact Stone Crusher | Usage | Quarry, Mining |
---|---|---|---|
Capacity | 150T/H | Input Size | <500mm |
Founction | Primary Or Secondary Crushing | After Sall Service | Engineers Available To Service Machinery Overseas, Online Support, Field Installation, Commissioning And Training, Video Technical Support |
Highlight | Mining Impact Stone Crusher Machine,Quarry Impact Stone Crusher Machine,Secondary Crushing Impact Stone Crusher |
Quarry Mining Impact Stone Crusher Machine For Primary Or Secondary Crushing
Impact Stone Crusher Machine is used as a secondary crusher to crush medium and soft mineral & rock, such as limestone, calcite, granite,barite, gypsum, concrete etc.. It's widely used for sand and rock production in the industry of roads, railways, reservoir, electricity power, building materials and so on.
Impact Stone Crusher Machine Working Procedures:
After thorough communication with the customers, the coarse crushing, medium crushing,screening processes are finally used to produce four types of sand and gravel products. The raw materials are fed into the hopper though truck, then it is fed into the coarse crushing jaw crusher through the vibrating feeder. The stone is crushed and transported to the medium crushed impact crusher by the belt conveyor. Then the crushed material is conveyed to the vibrating screen. The qualified fine output sizes are screened out and conveyed out by the conveyor, the oversized material goes back to the tertiary impact for recrushing. This process forms a close circuit.
Impact Stone Crusher Machine specification
Model | Rotor Spec (mm) | Feed opening size (mm) | Max Feed edge(mm) | Capacity (t/h) | Motor Power(kw) | Weight(t) | Overall Dimension (L*W*H)mm |
PF-1007 | 1000*700 | 400*730 | 300 | 30-50 | 37-55 | 9.5 | 2400×1558×2660 |
PF-1010 | 1000*1050 | 400*1080 | 350 | 50-80 | 55-75 | 12.2 | 2400×2250×2620 |
PF-1210 | 1250*1050 | 400*1080 | 350 | 70-120 | 110-132 | 14.9 | 2690×2338×2890 |
PF-1214 | 1250*1400 | 400*1430 | 350 | 110-180 | 132-160 | 18.6 | 2690×2688×2890 |
PF-1315 | 1320*1500 | 860*1520 | 500 | 160-250 | 180-260 | 19.3 | 3096×3273×2667 |
PF-1320 | 1320*2000 | 860*2030 | 500 | 160-350 | 300-375 | 28 | 3096×3560×3185 |
PF-1520 | 1500*2000 | 1315*2040 | 700 | 300-500 | 400-450 | 42.8 | 3890×3560×3220 |
PE-900*1060 | 900*1060 | 780 | 200-290 | 200-380 | 90-110 | 31 | 2690x2556x2800 |
PE-900*1200 | 900*1200 | 780 | 95-225 | 220-450 | 110-132 | 49 | 3335x3182x3025 |
The following is detailed working flow chart:
Jaw crusher